Home : XLRstats
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 1205.3
Kills 4650
Deaths 5671
Ratio 0.82
Kill Assists 732
Total skill gained 650.89
Rounds 327
Longest winning streak 11
Longest losing streak 21
Team kills 0
Team deaths 1
Suicides 104
XLRstatsID: 1174 B3-ID: @30523
Personal statistics of joe

joe was first registered by B3 on 6 March 2011, 18:13 AST,
connected 100 times,
was last seen playing on 2 April 2011, 7:00 AST,
and is known as Regular.



Rank
PreviousCurrent rank
Staff Sergeant II
Next
 Progress till next rank
Kills needed: 350 (65%)

Activity   History   Weapons   Hitzones   Map achievements   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
G36 2135
45.91
1032 (18.20%)
AK 103 764
16.43
474 (8.36%)
Negev 752
16.17
404 (7.12%)
UMP 45 221
4.75
392 (6.91%)
High Explosive Grenade 199
4.28
205 (3.61%) 22 (21.15%)
Excessive Bloodloss 183
3.94
178 (3.14%) 1 (0.96%)
M4 175
3.76
628 (11.07%)
HK 69 70
1.51
68 (1.20%) 6 (5.77%)
LR300 40
0.86
987 (17.40%)
Desert Eagle 37
0.80
144 (2.54%)
MP5K 35
0.75
190 (3.35%)
PSG1 16
0.34
146 (2.57%)
SR8 8
0.17
728 (12.84%)
HK 69 hit 7
0.15
11 (0.19%)
Spas 12 6
0.13
26 (0.46%)
Beretta 2
0.04
43 (0.76%)
Doing the Lemming thing
3 (2.88%)
Cut by Knife
15 (0.26%)
Unfair Teamswitch Suicide Penalty
72 (69.23%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Kevlar 1844 (39.66%) 2851 (50.27%)
Torso 973 (20.92%) 929 (16.38%)
Head 843 (18.13%) 989 (17.44%)
Legs 403 (8.67%) 410 (7.23%)
Arms 356 (7.66%) 377 (6.65%)
Helmet 208 (4.47%) 93 (1.64%)
-Could not identify- 19 (0.41%) 5 (0.09%)
Body 4 (0.09%) 17 (0.30%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Algiers 46 969 (20.84%) 1045 (18.43%) 16 (15.38%) 0 0
Abbey 47 811 (17.44%) 946 (16.68%) 16 (15.38%) 0 1 (100.00%)
Austria 48 712 (15.31%) 864 (15.24%) 9 (8.65%) 0 0
Dressing Room 22 589 (12.67%) 518 (9.13%) 8 (7.69%) 0 0
Thingley 18 235 (5.05%) 281 (4.96%) 6 (5.77%) 0 0
Swim 20 199 (4.28%) 326 (5.75%) 1 (0.96%) 0 0
ut4_oildepot 17 179 (3.85%) 237 (4.18%) 0 0 0
Kingdom 20 167 (3.59%) 231 (4.07%) 3 (2.88%) 0 0
Toxic 19 164 (3.53%) 195 (3.44%) 2 (1.92%) 0 0
Turnpike 15 155 (3.33%) 259 (4.57%) 7 (6.73%) 0 0
Casa 15 131 (2.82%) 169 (2.98%) 2 (1.92%) 0 0
Riyadh 13 130 (2.80%) 234 (4.13%) 15 (14.42%) 0 0
Uptown 12 106 (2.28%) 185 (3.26%) 11 (10.58%) 0 0
Ramelle 15 103 (2.22%) 181 (3.19%) 8 (7.69%) 0 0
Click the mapname to see who does well on this map
Your worst enemies Your Deaths Your Kills Your K/D Ratio
pgcstone 146 (2.57%) 129 (2.77%) 0.88
nelson_rufino 134 (2.36%) 75 (1.61%) 0.56
domestic_cannibal 107 (1.89%) 50 (1.08%) 0.47
BeaArthur 84 (1.48%) 43 (0.92%) 0.51
ethbynight 73 (1.29%) 35 (0.75%) 0.48
TERMINATOR4.3 71 (1.25%) 116 (2.49%) 1.63
Azrolator 67 (1.18%) 33 (0.71%) 0.49
.Drill=CD= 59 (1.04%) 57 (1.23%) 0.97
Amilo 58 (1.02%) 32 (0.69%) 0.55
Jefe 56 (0.99%) 25 (0.54%) 0.45
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.4599 seconds]   © 2005-2024 www.xlr8or.com