Home : XLRstats
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 1321.7
Kills 12280
Deaths 7639
Ratio 1.61
Kill Assists 1196
Total skill gained 683.56
Rounds 459
Longest winning streak 22
Longest losing streak 9
Team kills 0
Team deaths 0
Suicides 135
XLRstatsID: 830 B3-ID: @24550
Personal statistics of ethbynight

ethbynight was first registered by B3 on 24 January 2011, 15:11 AST,
connected 454 times,
was last seen playing on 24 May 2011, 11:07 AST,
and is known as Regular.



Rank
PreviousCurrent rank
Master Gunnery Sergeant I
Next
 Progress till next rank
Kills needed: 720 (28%)

Activity   History   Weapons   Hitzones   Map achievements   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
AK 103 5020
40.88
862 (11.28%)
LR300 2725
22.19
1390 (18.20%)
G36 1535
12.50
1561 (20.43%)
UMP 45 753
6.13
500 (6.55%)
SR8 506
4.12
529 (6.92%)
Excessive Bloodloss 459
3.74
251 (3.29%)
High Explosive Grenade 445
3.62
189 (2.47%) 32 (23.70%)
M4 297
2.42
953 (12.48%)
Desert Eagle 216
1.76
229 (3.00%)
PSG1 93
0.76
118 (1.54%)
Beretta 69
0.56
56 (0.73%)
HK 69 67
0.55
68 (0.89%) 2 (1.48%)
Cut by Knife 32
0.26
32 (0.42%)
MP5K 31
0.25
382 (5.00%)
Spas 12 20
0.16
53 (0.69%)
HK 69 hit 10
0.08
19 (0.25%)
Negev 1
0.01
445 (5.83%)
Got kicked 1
0.01
2 (0.03%)
Unfair Teamswitch Suicide Penalty
20 (14.81%)
Doing the Lemming thing
71 (52.59%)
Exploded
10 (7.41%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Kevlar 5231 (42.60%) 4897 (64.11%)
Torso 3246 (26.43%) 208 (2.72%)
Legs 1288 (10.49%) 746 (9.77%)
Head 1113 (9.06%) 0
Arms 949 (7.73%) 716 (9.37%)
Helmet 414 (3.37%) 1027 (13.44%)
-Could not identify- 20 (0.16%) 9 (0.12%)
Body 19 (0.15%) 36 (0.47%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Algiers 56 1680 (13.68%) 927 (12.14%) 10 (7.41%) 0 0
Abbey 57 1519 (12.37%) 991 (12.97%) 11 (8.15%) 0 0
Austria 55 1492 (12.15%) 936 (12.25%) 3 (2.22%) 0 0
Turnpike 37 1073 (8.74%) 726 (9.50%) 10 (7.41%) 0 0
Dressing Room 28 937 (7.63%) 566 (7.41%) 12 (8.89%) 0 0
Casa 27 755 (6.15%) 472 (6.18%) 9 (6.67%) 0 0
Riyadh 36 750 (6.11%) 393 (5.14%) 5 (3.70%) 0 0
Uptown 28 725 (5.90%) 453 (5.93%) 27 (20.00%) 0 0
Swim 20 685 (5.58%) 435 (5.69%) 14 (10.37%) 0 0
Kingdom 23 679 (5.53%) 442 (5.79%) 10 (7.41%) 0 0
Thingley 26 656 (5.34%) 435 (5.69%) 1 (0.74%) 0 0
Ramelle 25 454 (3.70%) 279 (3.65%) 15 (11.11%) 0 0
ut4_oildepot 20 446 (3.63%) 271 (3.55%) 6 (4.44%) 0 0
Toxic 17 329 (2.68%) 242 (3.17%) 2 (1.48%) 0 0
ut4_subway 2 53 (0.43%) 44 (0.58%) 0 0 0
ut4_harbortown 1 22 (0.18%) 12 (0.16%) 0 0 0
Tombs 1 17 (0.14%) 10 (0.13%) 0 0 0
ut4_abbeyctf 0 8 (0.07%) 5 (0.07%) 0 0 0
Click the mapname to see who does well on this map
Your worst enemies Your Deaths Your Kills Your K/D Ratio
[COT]ORITRON 110 (1.44%) 150 (1.22%) 1.36
nelson_rufino 106 (1.39%) 129 (1.05%) 1.22
.Drill=CD= 95 (1.24%) 136 (1.11%) 1.43
pgcstone 86 (1.13%) 159 (1.29%) 1.85
[COT]-SNIPER-BRASIL- 84 (1.10%) 65 (0.53%) 0.77
iPnoX@IT 83 (1.09%) 101 (0.82%) 1.22
OMC 81 (1.06%) 48 (0.39%) 0.59
Souffrance 81 (1.06%) 53 (0.43%) 0.65
NATO 73 (0.96%) 93 (0.76%) 1.27
Chronos 64 (0.84%) 52 (0.42%) 0.81
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.2674 seconds]   © 2005-2025 www.xlr8or.com