Home : XLRstats
  Include aliases Clantag
Powered by:
UMP 45
Total Kills507600
Total Team kills1729
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Chocotrippies{Spa} 10620 (2.09%) 785 (0.15%)
nelson_rufino 9064 (1.79%) 1180 (0.23%)
unkokue 6519 (1.28%) 436 (0.09%)
DonHo 4852 (0.96%) 179 (0.04%) 2 (0.12%)
Jagermeister|MX 3396 (0.67%) 500 (0.10%)
Magnum 3122 (0.62%) 268 (0.05%)
DonHo 3117 (0.61%) 643 (0.13%)
DonHo 3027 (0.60%) 58 (0.01%)
Camos 2972 (0.59%) 265 (0.05%)
.Drill=CD= 2806 (0.55%) 2664 (0.52%)
[OZ]-Mercenaire 2349 (0.46%) 556 (0.11%)
Carsur 2238 (0.44%) 314 (0.06%)
[RpC]VzlaRecordS 2180 (0.43%) 1152 (0.23%)
nio&fabi 2148 (0.42%) 255 (0.05%)
NONNO 2116 (0.42%) 72 (0.01%)
Bhalack 2040 (0.40%) 140 (0.03%)
[Ice]Terrorist 2034 (0.40%) 228 (0.04%)
Ricochet 2033 (0.40%) 1208 (0.24%)
[BN]abigpurplemonkey 1946 (0.38%) 709 (0.14%)
Dr.Strangelove 1908 (0.38%) 195 (0.04%)
rafiq 1862 (0.37%) 325 (0.06%)
RedWings 1761 (0.35%) 273 (0.05%)
adriano0110 1760 (0.35%) 160 (0.03%)
[LCDLC]Prowler 1557 (0.31%) 209 (0.04%)
klecha 1507 (0.30%) 549 (0.11%)
Bhalack 1485 (0.29%) 57 (0.01%)
Darklee 1219 (0.24%) 29 (0.01%)
InSir.Gent 1215 (0.24%) 13 (0.00%)
Come_N_Get_It 1187 (0.23%) 1241 (0.24%)
pgcstone 1148 (0.23%) 1908 (0.38%)
andres[IBIZA].Col 1121 (0.22%) 176 (0.03%)
[arg]leondeloeste 1117 (0.22%) 339 (0.07%)
Primu 1116 (0.22%) 187 (0.04%)
@$$4oL3! 1080 (0.21%) 267 (0.05%) 2 (0.12%)
acq 1070 (0.21%) 205 (0.04%)
OPOP117 1065 (0.21%) 372 (0.07%)
DonJuan 1042 (0.21%) 133 (0.03%)
domestic_cannibal 1037 (0.20%) 395 (0.08%)
Barny 1013 (0.20%) 484 (0.10%)
[RPC]llFoxll 999 (0.20%) 467 (0.09%)
DonHo 995 (0.20%) 28 (0.01%)
Scrash 990 (0.20%) 137 (0.03%)
gfkljgfjklgfjk 971 (0.19%) 566 (0.11%)
Jefe 967 (0.19%) 413 (0.08%)
NATO 937 (0.18%) 1464 (0.29%)
Big15 928 (0.18%) 66 (0.01%)
ANTHONY 923 (0.18%) 51 (0.01%)
Undertheweb 918 (0.18%) 141 (0.03%)
BarmaN 898 (0.18%) 244 (0.05%)
bulletstop 892 (0.18%) 421 (0.08%)
KEKOS-LE-GRAVOS 892 (0.18%) 13 (0.00%)
Amed 873 (0.17%) 21 (0.00%)
ARTHUR35 860 (0.17%) 76 (0.01%)
-sonia- 850 (0.17%) 203 (0.04%)
SimonMoon42 840 (0.17%) 166 (0.03%)
Sigourney_Weaver 840 (0.17%) 1362 (0.27%)
LyonHuntington 819 (0.16%) 242 (0.05%)
Squirrel_and_biscuits 817 (0.16%) 643 (0.13%)
Killer.TOFU! 812 (0.16%) 322 (0.06%)
JohnPinsilon{DKMs} 805 (0.16%) 129 (0.03%)
foulerfuture 773 (0.15%) 194 (0.04%)
aravir 773 (0.15%) 108 (0.02%)
MESIJACO 762 (0.15%) 449 (0.09%)
ammo-man 759 (0.15%) 28 (0.01%)
ethbynight 753 (0.15%) 500 (0.10%)
DEATHANGEL 741 (0.15%) 1514 (0.30%)
black 737 (0.15%) 222 (0.04%)
Fox 732 (0.14%) 460 (0.09%)
Chronos 723 (0.14%) 290 (0.06%)
Born2Spawn 722 (0.14%) 387 (0.08%) 1 (0.06%)
DonHo 712 (0.14%) 30 (0.01%)
TheSoGGySacker 701 (0.14%) 473 (0.09%)
|WC|...who_cares 685 (0.13%) 25 (0.00%)
Praya 661 (0.13%) 130 (0.03%)
133 661 (0.13%) 585 (0.12%)
Monteeko 650 (0.13%) 422 (0.08%)
rednax 646 (0.13%) 222 (0.04%)
T.P1000 645 (0.13%) 360 (0.07%)
BhalacK 633 (0.12%) 38 (0.01%)
*KmKz*-Maverick 625 (0.12%) 193 (0.04%)
Thenerenks_xP 622 (0.12%) 124 (0.02%) 1 (0.06%)
DonHo 616 (0.12%) 14 (0.00%)
DiDi_xP 613 (0.12%) 532 (0.10%)
Dool_Arne 610 (0.12%) 187 (0.04%)
marlon_colombia 605 (0.12%) 131 (0.03%)
THEINQUISITOR 599 (0.12%) 71 (0.01%)
UmbiliCal_Cord_Bill 595 (0.12%) 194 (0.04%)
CCCapwell 593 (0.12%) 109 (0.02%)
McCain 591 (0.12%) 22 (0.00%)
AndWhat 580 (0.11%) 433 (0.09%)
DonHo 570 (0.11%) 13 (0.00%)
derGeile 570 (0.11%) 79 (0.02%)
DOGBERT 568 (0.11%) 240 (0.05%)
Incursore_Italiano 567 (0.11%) 194 (0.04%)
Grinder 559 (0.11%) 775 (0.15%)
Guerreiro 559 (0.11%) 384 (0.08%)
[ZTEAM]6SKO 554 (0.11%)
tough_nipples 552 (0.11%) 259 (0.05%)
mausors 551 (0.11%) 131 (0.03%)
Exterminator 547 (0.11%) 131 (0.03%)
jimjan33 543 (0.11%) 59 (0.01%)
rata_rata_rata_:] 539 (0.11%) 311 (0.06%)
Aladdin 525 (0.10%) 222 (0.04%)
mr.T 512 (0.10%) 44 (0.01%)
DuDu_xP 510 (0.10%) 145 (0.03%)
NONNO 508 (0.10%) 13 (0.00%)
LikesPie 497 (0.10%) 61 (0.01%)
Ruff*NeckPIE 492 (0.10%) 98 (0.02%)
Moe86 489 (0.10%) 105 (0.02%)
xH31N3K3N 486 (0.10%) 17 (0.00%)
Stormy 482 (0.09%) 306 (0.06%)
Ph@Boy 477 (0.09%) 310 (0.06%)
barny 472 (0.09%) 927 (0.18%)
Sniper96 470 (0.09%) 409 (0.08%)
NONNO 470 (0.09%) 25 (0.00%)
<BiH>Mr_HaX<FR> 466 (0.09%) 207 (0.04%)
Espartaco 465 (0.09%) 185 (0.04%)
Aeon 463 (0.09%) 156 (0.03%)
CRISIS*DK* 463 (0.09%) 4 (0.00%)
2013 462 (0.09%)
Mercenaire 457 (0.09%) 25 (0.00%)
nero104 456 (0.09%) 81 (0.02%)
klecha 454 (0.09%) 356 (0.07%)
oNe.reason 454 (0.09%) 58 (0.01%)
Tupp 452 (0.09%) 503 (0.10%)
EL_TOLETE 442 (0.09%) 612 (0.12%)
Ted-Bundy 439 (0.09%) 196 (0.04%)
[OZ]-Mercenaire 437 (0.09%) 167 (0.03%)
GAYS 432 (0.09%) 181 (0.04%)
Mok 432 (0.09%) 47 (0.01%)
pornmaster 431 (0.08%) 761 (0.15%)
Monteeko 422 (0.08%) 54 (0.01%)
LCGGELVIEJONIC 418 (0.08%) 42 (0.01%)
toto(GER) 418 (0.08%) 1 (0.00%)
UnemployedLoser 416 (0.08%) 26 (0.01%)
polikarpa 411 (0.08%) 238 (0.05%)
yeme_borracho 405 (0.08%) 6 (0.00%)
strike 401 (0.08%) 95 (0.02%)
mahinda_rajapakse 400 (0.08%) 208 (0.04%)
killer127 390 (0.08%) 18 (0.00%)
Bhalack 390 (0.08%) 12 (0.00%)
krisyer 389 (0.08%) 6 (0.00%)
Mikolaj 388 (0.08%) 193 (0.04%)
ZtivenNiujitzu!! 385 (0.08%) 78 (0.02%)
EmptyNameDefault 380 (0.07%) 353 (0.07%)
mausors 377 (0.07%) 107 (0.02%)
.shox_xp 377 (0.07%) 55 (0.01%)
AGENOr 376 (0.07%) 203 (0.04%)
Sperminator 376 (0.07%) 170 (0.03%)
joskail 376 (0.07%) 45 (0.01%)
nihilist 375 (0.07%) 104 (0.02%)
.Trolol<3[Ita*] 370 (0.07%) 53 (0.01%)
resistente_2b 362 (0.07%) 120 (0.02%)
H2O 361 (0.07%) 8 (0.00%)
mymonkeysareballs 359 (0.07%) 84 (0.02%)
G@G@ 359 (0.07%) 11 (0.00%)
dhonytest 358 (0.07%) 352 (0.07%)
player1 356 (0.07%) 703 (0.14%)
aer 356 (0.07%) 29 (0.01%)
OMC 355 (0.07%) 418 (0.08%)
leono 354 (0.07%) 64 (0.01%)
NandoBR 352 (0.07%) 73 (0.01%)
Tesla 351 (0.07%) 469 (0.09%)
[x_x]CR7 348 (0.07%) 313 (0.06%)
[S*S]Mok|US 343 (0.07%) 39 (0.01%)
Cookie 340 (0.07%) 6 (0.00%)
Salem 330 (0.07%) 37 (0.01%)
EGAX 328 (0.06%) 32 (0.01%)
visio 325 (0.06%) 12 (0.00%)
=MORTE= 324 (0.06%) 60 (0.01%) 1 (0.06%)
punk 322 (0.06%) 121 (0.02%)
moltes 322 (0.06%) 21 (0.00%)
TDS 320 (0.06%) 1107 (0.22%)
Dreamer 318 (0.06%) 24 (0.00%)
Ripper693 317 (0.06%) 139 (0.03%)
*Nino* 317 (0.06%) 1168 (0.23%)
n0ne 317 (0.06%) 4 (0.00%)
wanx 317 (0.06%)
Ryanthedumbass 315 (0.06%) 299 (0.06%)
Spanky 313 (0.06%) 270 (0.05%)
VANDO,SILVANA 311 (0.06%) 1696 (0.33%)
iluikatl 311 (0.06%) 131 (0.03%)
Fulanito 309 (0.06%) 3 (0.00%)
TERMINATOR4.3 304 (0.06%) 364 (0.07%)
radius 302 (0.06%) 392 (0.08%)
ITUZAINGO 301 (0.06%) 30 (0.01%)
TEAMCHILLER 296 (0.06%) 1 (0.00%)
Ramo 293 (0.06%) 249 (0.05%)
#WAR#*Ozan* 293 (0.06%) 24 (0.00%)
JasonKillerBR 292 (0.06%) 24 (0.00%)
PelOpEs|That 290 (0.06%) 336 (0.07%)
Reneblanco 290 (0.06%) 63 (0.01%)
jotab 288 (0.06%) 173 (0.03%)
GrAaFiITie 287 (0.06%) 104 (0.02%)
DR.GORE 284 (0.06%) 72 (0.01%)
PutooCesaar 281 (0.06%) 104 (0.02%)
leopard2elecktro2 279 (0.05%) 6 (0.00%)
Hunter 278 (0.05%) 211 (0.04%)
klecha 278 (0.05%) 36 (0.01%) 1 (0.06%)
Comando2020 277 (0.05%) 68 (0.01%)
Matlock_II 274 (0.05%) 2 (0.00%)
ztive..n{niuyitzu} 271 (0.05%) 91 (0.02%)
QUYRON 270 (0.05%) 258 (0.05%)
Dropper 269 (0.05%) 103 (0.02%)
Freedygrugerr 269 (0.05%) 12 (0.00%)
BlueDiamonds(FR) 267 (0.05%) 30 (0.01%)
Blysor 266 (0.05%) 165 (0.03%)
Madmax183 266 (0.05%) 251 (0.05%)
adisz 266 (0.05%) 83 (0.02%)
xX7r4yXx 265 (0.05%) 71 (0.01%)
aer 264 (0.05%) 11 (0.00%)
shoker_[PL] 262 (0.05%) 24 (0.00%)
nihilist 262 (0.05%) 17 (0.00%) 1 (0.06%)
9 262 (0.05%) 3 (0.00%)
Kalten 259 (0.05%) 213 (0.04%)
Dreamer 259 (0.05%) 1 (0.00%)
AssKicker 256 (0.05%) 109 (0.02%)
dudy_wlosky 252 (0.05%) 1 (0.00%)
ME-TemplatioN[CAP] 249 (0.05%) 64 (0.01%)
JasonKillerBR 249 (0.05%) 10 (0.00%)
jspohn 247 (0.05%) 40 (0.01%)
HEZBOLLAH-613 246 (0.05%) 253 (0.05%)
WALO-MAN 244 (0.05%) 185 (0.04%)
DEATH_MAN! 242 (0.05%) 662 (0.13%)
MoreDrums 241 (0.05%) 16 (0.00%)
Filer7 241 (0.05%) 11 (0.00%)
Arxass 239 (0.05%) 87 (0.02%)
mattesAc 239 (0.05%) 7 (0.00%)
Algiers 238 (0.05%) 241 (0.05%)
Parduc 237 (0.05%) 23 (0.00%)
|Nuuv|Turbo&Power 232 (0.05%) 307 (0.06%)
Dexter 231 (0.05%) 58 (0.01%)
Thomy-232 231 (0.05%) 16 (0.00%)
nihilist 230 (0.05%) 18 (0.00%)
Aladdin 228 (0.04%) 78 (0.02%)
visio 228 (0.04%) 44 (0.01%)
Vinicio(ita) 227 (0.04%) 27 (0.01%)
chicken 224 (0.04%) 50 (0.01%)
ARRRR 222 (0.04%) 44 (0.01%)
joe 221 (0.04%) 392 (0.08%)
BaYBuRTLu 219 (0.04%) 16 (0.00%)
Master 219 (0.04%) 2 (0.00%)
I'm/a/Fake 219 (0.04%) 3 (0.00%)
cyrus 218 (0.04%) 110 (0.02%)
rara 217 (0.04%) 46 (0.01%)
Pawelek 216 (0.04%) 1 (0.00%)
MyNameIs 215 (0.04%) 78 (0.02%)
MachineGunJoe 215 (0.04%) 52 (0.01%)
Kai1177 214 (0.04%) 82 (0.02%)
----layer 214 (0.04%) 4 (0.00%)
Camos 211 (0.04%) 54 (0.01%)
fenix 211 (0.04%) 71 (0.01%)
brachialis 210 (0.04%) 991 (0.20%)
26O413 210 (0.04%) 5 (0.00%)
enemy#1 208 (0.04%) 70 (0.01%)
DimebagDarrel 206 (0.04%) 479 (0.09%)
HELLODIE 206 (0.04%)
ARTHUR35 204 (0.04%) 39 (0.01%)
Udun 203 (0.04%) 76 (0.01%)
LeTRaS 203 (0.04%) 17 (0.00%)
Dizzy 202 (0.04%) 62 (0.01%)
12._UrT_Player112114 201 (0.04%) 70 (0.01%)
taranjula 201 (0.04%) 27 (0.01%)
Analsaftschluefer 200 (0.04%) 64 (0.01%)
KB1 200 (0.04%) 42 (0.01%)
akipa 199 (0.04%) 79 (0.02%)
NISSIN_OURFAIL 199 (0.04%) 18 (0.00%)
jc23 196 (0.04%) 27 (0.01%)
MB 196 (0.04%) 10 (0.00%)
!!!ZARAKI!!! 194 (0.04%) 95 (0.02%)
[ALEX] 194 (0.04%) 26 (0.01%)
funesto 194 (0.04%) 640 (0.13%) 2 (0.12%)
BL@ND 194 (0.04%) 56 (0.01%)
Victor 193 (0.04%) 76 (0.01%)
MaaEstRo 191 (0.04%) 61 (0.01%)
Snickers 191 (0.04%) 182 (0.04%)
NONNO 191 (0.04%) 12 (0.00%)
Kristanna_LokenT-X 189 (0.04%) 16 (0.00%)
Arxass 186 (0.04%) 97 (0.02%)
gabriel_Player 186 (0.04%) 4 (0.00%)
3DCircus 185 (0.04%) 179 (0.04%)
[TAWR]star 185 (0.04%) 34 (0.01%)
OzKn69 185 (0.04%) 4 (0.00%)
visio 184 (0.04%) 47 (0.01%)
Canardcombatif 184 (0.04%) 8 (0.00%)
[PL] 184 (0.04%)
francuatiradodobrasil 182 (0.04%) 25 (0.00%)
[Frer]maxvice 182 (0.04%) 6 (0.00%)
Sniper 182 (0.04%) 9 (0.00%)
quimbol 181 (0.04%) 21 (0.00%)
CaptainKAOS 180 (0.04%) 15 (0.00%) 4 (0.23%)
DEXTER 179 (0.04%) 99 (0.02%)
vylcegore 179 (0.04%) 1 (0.00%)
jDjDjD 178 (0.04%) 35 (0.01%)
Schlecker 177 (0.03%) 76 (0.01%)
CastleBravo 177 (0.03%) 90 (0.02%)
YourDead 177 (0.03%) 37 (0.01%)
|D42C|retro78 177 (0.03%) 9 (0.00%)
Fu.ck!2nd 176 (0.03%) 75 (0.01%)
tazche 176 (0.03%) 226 (0.04%)
NONNO 176 (0.03%) 49 (0.01%)
Dragonfire 176 (0.03%) 3 (0.00%)
SniperKing 175 (0.03%)
bloodthirstywhiteman 173 (0.03%) 77 (0.02%)
Matted 173 (0.03%) 52 (0.01%)
S@!Do 173 (0.03%) 1 (0.00%)
su-27flanker 172 (0.03%) 160 (0.03%)
'80camaro 172 (0.03%) 58 (0.01%)
superhero 172 (0.03%) 1 (0.00%)
coolgaltw 171 (0.03%) 22 (0.00%)
Matted 170 (0.03%) 40 (0.01%)
[JuMp]Price 170 (0.03%) 20 (0.00%)
c(=nosound..' 169 (0.03%) 85 (0.02%)
mwa 168 (0.03%) 144 (0.03%)
DAME_CULO 168 (0.03%) 33 (0.01%)
Rshot(TheSituation) 168 (0.03%) 156 (0.03%)
[GSL]-->psychoKiller<-- 166 (0.03%) 32 (0.01%)
olek 166 (0.03%) 201 (0.04%)
poolo 165 (0.03%) 58 (0.01%)
Shadowrunner 164 (0.03%) 44 (0.01%)
Andres[Ibiza].COL 164 (0.03%) 27 (0.01%)
Robi_95 164 (0.03%) 16 (0.00%)
MyWay 162 (0.03%) 461 (0.09%)
Przemek 162 (0.03%) 122 (0.02%) 3 (0.17%) 1 (0.06%)
arrrrrrrrrrrrr 162 (0.03%) 99 (0.02%)
Matheus 162 (0.03%) 7 (0.00%)
CaptainFuture 161 (0.03%) 10 (0.00%) 1 (0.06%)
vidaloka 160 (0.03%) 51 (0.01%)
NONNO 160 (0.03%) 6 (0.00%)
[COT]ORITRON 159 (0.03%) 1366 (0.27%)
JAWS 159 (0.03%) 18 (0.00%)
LokitoxxDeLaGb 158 (0.03%) 5 (0.00%)
SemClanVietckong 157 (0.03%) 197 (0.04%)
133 157 (0.03%) 99 (0.02%)
Defrag 157 (0.03%) 53 (0.01%)
mameluco 157 (0.03%) 166 (0.03%)
Bit 157 (0.03%) 3 (0.00%)
BlueDiamonds 157 (0.03%) 14 (0.00%)
KB1 156 (0.03%) 7 (0.00%)
=IvN=PuNcH 155 (0.03%) 76 (0.01%)
dx 154 (0.03%) 542 (0.11%)
Lt._Taylor 154 (0.03%) 24 (0.00%)
Sakuragi_Hanamichi 154 (0.03%) 59 (0.01%)
manuelly 154 (0.03%) 48 (0.01%)
[u.s.a.]BYU 154 (0.03%) 9 (0.00%)
[H20]Meedic 153 (0.03%) 60 (0.01%)
-SSw<|Algiers 153 (0.03%) 180 (0.04%)
InSirGent 153 (0.03%)
redalert 152 (0.03%) 31 (0.01%)
[L_N]AKSkill 152 (0.03%) 58 (0.01%)
Prime.Suspect 151 (0.03%) 135 (0.03%)
Machabee 151 (0.03%) 478 (0.09%)
Sniper19 150 (0.03%) 26 (0.01%)
jefferson 150 (0.03%) 12 (0.00%)
drt 148 (0.03%) 22 (0.00%)
Ylvis 148 (0.03%) 1 (0.00%)
|UG|Neil 147 (0.03%) 454 (0.09%)
[cGs]Pr3z 145 (0.03%) 196 (0.04%)
davidsitoxd 145 (0.03%) 75 (0.01%)
Marcelo_ferrol 145 (0.03%) 219 (0.04%)
Slothra 145 (0.03%) 36 (0.01%)
RambO 144 (0.03%) 64 (0.01%)
Caboomm 144 (0.03%) 63 (0.01%)
Remo 144 (0.03%) 5 (0.00%)
Sr.Paloma 144 (0.03%) 7 (0.00%)
Harry 144 (0.03%) 16 (0.00%)
MaximD 143 (0.03%)
>Chiter_em_C@mper< 143 (0.03%) 42 (0.01%)
espantapajaros11 143 (0.03%) 20 (0.00%)
titor2012 142 (0.03%) 11 (0.00%)
bokeron 141 (0.03%)
Fiifii 141 (0.03%) 18 (0.00%)
terrorista2 140 (0.03%) 17 (0.00%)
Dinis 139 (0.03%) 2 (0.00%)
Maria_Nera 138 (0.03%) 30 (0.01%)
kJ`-Halligan 137 (0.03%) 233 (0.05%)
Fattie 137 (0.03%) 66 (0.01%)
Silberfuchs 137 (0.03%) 44 (0.01%)
PAT$$$$@@ 137 (0.03%) 15 (0.00%)
Otispunkmeyer 136 (0.03%) 40 (0.01%)
Deverill 136 (0.03%) 137 (0.03%)
Canardcombatif 136 (0.03%) 10 (0.00%)
PIVASIK[RUS] 135 (0.03%)
bryce9874 135 (0.03%) 16 (0.00%)
-cGs*DeViL 134 (0.03%) 75 (0.01%)
[BB]Tuga_17 134 (0.03%) 10 (0.00%)
UnaBomber 134 (0.03%) 7 (0.00%)
[Ghost]OverdozZ 133 (0.03%) 97 (0.02%)
aNdRoId 133 (0.03%) 51 (0.01%)
XjumaX 133 (0.03%) 52 (0.01%)
PLINIO@FABIANA 133 (0.03%) 1 (0.00%)
Nathan 133 (0.03%)
SuperTECK 132 (0.03%) 110 (0.02%)
gogo 132 (0.03%) 126 (0.02%)
CeryxMortis 132 (0.03%) 36 (0.01%)
Sweeney-todd.. 132 (0.03%) 76 (0.01%)
LT.Mack 132 (0.03%) 63 (0.01%)
bizorroooooo!!!!!!!! 132 (0.03%) 28 (0.01%)
Marcel-Spain 132 (0.03%)
zephyr 131 (0.03%) 3 (0.00%)
CoolBreeze 130 (0.03%) 139 (0.03%)
Junkiee{Y} 129 (0.03%) 31 (0.01%)
Cr7 129 (0.03%) 4 (0.00%)
coco-liso1 128 (0.03%) 6 (0.00%)
StillLovingYou 128 (0.03%) 42 (0.01%)
+CG+Oldman 128 (0.03%) 25 (0.00%)
Lek-Zika_BR 128 (0.03%) 5 (0.00%)
Funesto 128 (0.03%) 16 (0.00%)
DingDong 127 (0.03%) 153 (0.03%)
Duke_Of_Chaos 127 (0.03%) 60 (0.01%)
Greyscool 127 (0.03%) 91 (0.02%)
EmptyNameDefault 127 (0.03%) 16 (0.00%)
FidelCastro 126 (0.02%) 21 (0.00%)
FUCKYOU 126 (0.02%) 13 (0.00%)
Don_We@ 125 (0.02%) 24 (0.00%)
haski121 125 (0.02%) 460 (0.09%)
Siran_GSE 125 (0.02%) 85 (0.02%)
ethbynight 124 (0.02%) 81 (0.02%)
waveraider 124 (0.02%) 13 (0.00%)
CenturioneRoma 124 (0.02%) 5 (0.00%)
Brian 124 (0.02%)
Azrolator 123 (0.02%) 179 (0.04%)
|pnoy|s.u.p.o.t. 122 (0.02%) 117 (0.02%)
Hello-Kitty 122 (0.02%) 46 (0.01%)
Roxas 122 (0.02%) 4 (0.00%)
luishenrique 121 (0.02%) 55 (0.01%)
[RPC]chispita:b 121 (0.02%) 141 (0.03%)
[DE50]-Sgt-Pidry 121 (0.02%) 9 (0.00%)
lDBlxxx 120 (0.02%) 10 (0.00%)
Usama 120 (0.02%)
9 120 (0.02%) 2 (0.00%)
capitanxxx 119 (0.02%) 60 (0.01%)
ROBERTOG 119 (0.02%) 4 (0.00%)
sdjgauche 119 (0.02%) 4 (0.00%)
UKG 119 (0.02%)
[S*S]Fresh|US 118 (0.02%) 125 (0.02%)
stardasta 118 (0.02%) 15 (0.00%)
ESE_TROUBLES 118 (0.02%) 22 (0.00%)
lifetree 118 (0.02%) 64 (0.01%)
[REET]commander 118 (0.02%)
kontil 118 (0.02%) 11 (0.00%)
bruceb 117 (0.02%) 35 (0.01%)
flextcat 117 (0.02%) 40 (0.01%)
(CraftTeam)AlexCraft 117 (0.02%) 14 (0.00%)
Xeek 116 (0.02%) 99 (0.02%)
Col.Sheppard 116 (0.02%) 190 (0.04%)
MATHEUS 116 (0.02%) 47 (0.01%)
mahinda_rajapakse 116 (0.02%) 75 (0.01%)
Kryptos 115 (0.02%)
InSir.Gent 114 (0.02%) 39 (0.01%)
Bumblebee 114 (0.02%) 4 (0.00%)
Dr.Adam 114 (0.02%) 17 (0.00%)
elkendo 113 (0.02%) 6 (0.00%)
FRANJa 113 (0.02%) 3 (0.00%)
[D'OH!]C3PO 113 (0.02%)
Warrior 112 (0.02%) 2 (0.00%)
elrubiusOMG 112 (0.02%) 81 (0.02%)
Slasher 111 (0.02%) 56 (0.01%)
Tiago=DPORTUGAL 111 (0.02%) 3 (0.00%)
brazileiro 111 (0.02%) 1 (0.00%)
Robi_95 110 (0.02%) 3 (0.00%)
BELAL 109 (0.02%) 8 (0.00%)
star 108 (0.02%) 33 (0.01%)
Rascho187 108 (0.02%) 11 (0.00%)
Winter 108 (0.02%) 12 (0.00%)
Cro_player_Leo 108 (0.02%) 12 (0.00%)
BeaArthur 107 (0.02%) 801 (0.16%)
nV.:.KrUmP.:.[eS] 107 (0.02%) 55 (0.01%)
machabee 107 (0.02%) 269 (0.05%)
GEMJAV 107 (0.02%) 11 (0.00%)
TheFluffyPanda 107 (0.02%) 13 (0.00%)
HOT 107 (0.02%) 2 (0.00%)
Baseddgod 107 (0.02%) 45 (0.01%)
Domingo 107 (0.02%) 25 (0.00%)
[COT]-SNIPER-BRASIL- 106 (0.02%) 275 (0.05%)
Marly 106 (0.02%) 113 (0.02%)
Ur_Mom 106 (0.02%) 25 (0.00%)
Mouser 106 (0.02%) 8 (0.00%)
tahdlse_7 106 (0.02%) 10 (0.00%)
DonHo 106 (0.02%) 2 (0.00%)
whatev 106 (0.02%)
jspohn 105 (0.02%) 78 (0.02%) 2 (0.12%)
no_me_dispares_plis 105 (0.02%)
Cobra1(Col)Zarate 104 (0.02%) 23 (0.00%)
<chich_kebab> 104 (0.02%) 210 (0.04%)
dragotrien 104 (0.02%) 6 (0.00%)
pelego 104 (0.02%) 1 (0.00%)
[Ua]DemonBlood 104 (0.02%) 7 (0.00%)
Kahrgrim 103 (0.02%) 110 (0.02%)
alan 103 (0.02%) 10 (0.00%)
Lord 103 (0.02%)
Berserker 103 (0.02%) 1 (0.00%)
dertot 102 (0.02%) 146 (0.03%)
SCSAVSVASARJZ 102 (0.02%)
kungfujoe 101 (0.02%) 483 (0.10%)
hugo_stiglitz 101 (0.02%) 44 (0.01%)
COTIBENSY 101 (0.02%) 86 (0.02%)
mypoopypantsstink 101 (0.02%) 116 (0.02%)
=2sniper 101 (0.02%) 2 (0.00%)
Zolo 100 (0.02%) 52 (0.01%)
AgaIn 100 (0.02%) 21 (0.00%)
Rafael_k12 100 (0.02%) 5 (0.00%)
haim 100 (0.02%) 3 (0.00%)
gabriel 100 (0.02%) 27 (0.01%)
Heret1c*** 99 (0.02%) 16 (0.00%)
roko 99 (0.02%) 16 (0.00%)
JuanM 99 (0.02%) 9 (0.00%)
Maud 99 (0.02%) 13 (0.00%)
yellowpanic 99 (0.02%) 8 (0.00%)
rick3170 98 (0.02%) 52 (0.01%)
Zagawa 98 (0.02%) 29 (0.01%)
RuRSK 98 (0.02%) 2 (0.00%)
CGVRo 98 (0.02%) 1 (0.00%)
BrazenTyger 97 (0.02%) 39 (0.01%)
RaMBo 97 (0.02%) 43 (0.01%)
Racoon 97 (0.02%) 13 (0.00%)
oswajaczinternetowy 97 (0.02%) 5 (0.00%)
ZoOmexX 97 (0.02%)
Kroxis[Tex] 97 (0.02%) 1 (0.00%)
**HASEVIL** 96 (0.02%) 128 (0.03%)
NoOBiziNhO 96 (0.02%)
Bru|SMILEY 96 (0.02%) 10 (0.00%)
lemming 96 (0.02%) 14 (0.00%)
JoSeLuIs 96 (0.02%) 9 (0.00%)
piroxor(FR/DE) 96 (0.02%) 2 (0.00%)
` 96 (0.02%) 3 (0.00%)
|314|Jdawgg 95 (0.02%) 6 (0.00%)
|Nos|Kai 95 (0.02%) 62 (0.01%)
Austryakyto 95 (0.02%) 98 (0.02%)
k10_RUS 95 (0.02%) 7 (0.00%)
[rR]Knifeonly!!! 95 (0.02%) 152 (0.03%)
Matteo 95 (0.02%) 22 (0.00%)
{S.P.T}LeTueur41 95 (0.02%)
[Erx]flo029(fr) 94 (0.02%) 383 (0.08%)
dacullen 94 (0.02%) 63 (0.01%)
-[TwO*WaY]-[K]tnr* 94 (0.02%) 83 (0.02%)
PLINIO&FABI 94 (0.02%) 9 (0.00%)
nihilist 94 (0.02%) 3 (0.00%)
cossio 94 (0.02%) 6 (0.00%)
Misslovely1 94 (0.02%) 31 (0.01%)
+MEDIC+ 93 (0.02%) 23 (0.00%)
Paisano! 93 (0.02%) 26 (0.01%)
domestic_cannibals 93 (0.02%) 78 (0.02%)
Cobra 93 (0.02%) 3432 (0.68%)
