Home : XLRstats
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 1174.7
Kills 985
Deaths 641
Ratio 1.54
Kill Assists 127
Total skill gained 79.80
Rounds 33
Longest winning streak 18
Longest losing streak 6
Team kills 0
Team deaths 0
Suicides 4
XLRstatsID: 1536 B3-ID: @12767
Personal statistics of Azu

Azu was first registered by B3 on 13 November 2010, 0:09 AST,
connected 31 times,
was last seen playing on 30 May 2011, 13:32 ADT,
and is known as User.

Known aliases for this player are:
|S&H|newbie, Enyo


Rank
PreviousCurrent rank
Sergeant
Next
 Progress till next rank
Kills needed: 315 (21%)

Activity   History   Weapons   Hitzones   Map achievements   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
AK 103 548
55.63
74 (11.54%)
LR300 317
32.18
101 (15.76%)
Desert Eagle 54
5.48
18 (2.81%)
Excessive Bloodloss 38
3.86
26 (4.06%)
UMP 45 13
1.32
28 (4.37%)
MP5K 8
0.81
19 (2.96%)
M4 4
0.41
23 (3.59%)
Cut by Knife 2
0.20
5 (0.78%)
Beretta 1
0.10
3 (0.47%)
HK 69 hit
2 (0.31%)
HK 69
3 (0.47%)
Spas 12
4 (0.62%)
Negev
60 (9.36%)
High Explosive Grenade
11 (1.72%)
PSG1
12 (1.87%)
Suicide
3 (75.00%)
G36
160 (24.96%)
SR8
92 (14.35%)
Doing the Lemming thing
1 (25.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Kevlar 479 (48.63%) 195 (30.42%)
Torso 186 (18.88%) 217 (33.85%)
Head 133 (13.50%) 78 (12.17%)
Legs 79 (8.02%) 54 (8.42%)
Arms 73 (7.41%) 47 (7.33%)
Helmet 32 (3.25%) 47 (7.33%)
-Could not identify- 3 (0.30%) 0
Body 0 3 (0.47%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Abbey 5 208 (21.12%) 92 (14.35%) 3 (75.00%) 0 0
Dressing Room 2 177 (17.97%) 46 (7.18%) 0 0 0
Austria 2 127 (12.89%) 81 (12.64%) 0 0 0
Algiers 4 110 (11.17%) 73 (11.39%) 0 0 0
Casa 3 83 (8.43%) 69 (10.76%) 0 0 0
Turnpike 1 44 (4.47%) 46 (7.18%) 0 0 0
Uptown 2 39 (3.96%) 25 (3.90%) 0 0 0
Riyadh 1 38 (3.86%) 37 (5.77%) 1 (25.00%) 0 0
Kingdom 2 30 (3.05%) 39 (6.08%) 0 0 0
Ramelle 2 25 (2.54%) 34 (5.30%) 0 0 0
Swim 2 21 (2.13%) 17 (2.65%) 0 0 0
ut4_subway 1 20 (2.03%) 15 (2.34%) 0 0 0
Thingley 2 20 (2.03%) 10 (1.56%) 0 0 0
Crossing 1 16 (1.62%) 20 (3.12%) 0 0 0
Suburbs 1 13 (1.32%) 15 (2.34%) 0 0 0
Ambush 1 13 (1.32%) 20 (3.12%) 0 0 0
Toxic 1 1 (0.10%) 2 (0.31%) 0 0 0
Click the mapname to see who does well on this map
Your worst enemies Your Deaths Your Kills Your K/D Ratio
NATO 30 (4.68%) 6 (0.61%) 0.20
Squirrel_and_biscuits 24 (3.74%) 16 (1.62%) 0.67
Gr@nDm@3dn@ 23 (3.59%) 9 (0.91%) 0.39
Sigourney_Weaver 21 (3.28%) 9 (0.91%) 0.43
mahinda_rajapakse 17 (2.65%) 17 (1.73%) 1.00
juank 14 (2.18%) 23 (2.34%) 1.64
BOBAH 13 (2.03%) 16 (1.62%) 1.23
[Lazy]Killer 13 (2.03%) 8 (0.81%) 0.62
[Noob]BerpOS 12 (1.87%) 10 (1.02%) 0.83
[Erx]flo029(fr) 12 (1.87%) 21 (2.13%) 1.75
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.3201 seconds]   © 2005-2025 www.xlr8or.com