Home : XLRstats
  Include aliases Clantag
Powered by:
Swim
Total Kills171870
Total Team kills22
Total Suicides2389
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
Souffrance 3010 (1.75%) 7 (0.29%) 75
NATO 2760 (1.61%) 48 (2.01%) 141
Sigourney_Weaver 2553 (1.49%) 18 (0.75%) 1 (4.55%) 90
pornmaster 1813 (1.05%) 4 (0.17%) 55
Come_N_Get_It 1809 (1.05%) 27 (1.13%) 70
[COT]ORITRON 1376 (0.80%) 23 (0.96%) 56
Squirrel_and_biscuits 1252 (0.73%) 18 (0.75%) 46
nelson_rufino 1210 (0.70%) 24 (1.00%) 60
iPnoX@IT 1196 (0.70%) 2 (0.08%) 56
Ricochet 1074 (0.62%) 16 (0.67%) 58
.Drill=CD= 1011 (0.59%) 20 (0.84%) 74
DEATHANGEL 995 (0.58%) 26 (1.09%) 104
Ph@Boy 974 (0.57%) 7 (0.29%) 27
Amilo 932 (0.54%) 35
*Nino* 906 (0.53%) 5 (0.21%) 39
TheSoGGySacker 902 (0.52%) 25 (1.05%) 43
OMC 896 (0.52%) 1 (0.04%) 23
TDS 871 (0.51%) 49 (2.05%) 1 (4.55%) 62
[RpC]VzlaRecordS 808 (0.47%) 15 (0.63%) 54
[OZ]-Mercenaire 783 (0.46%) 3 (0.13%) 33
Monteeko 769 (0.45%) 5 (0.21%) 39
klecha 768 (0.45%) 16 (0.67%) 132
barny 759 (0.44%) 7 (0.29%) 42
pgcstone 758 (0.44%) 12 (0.50%) 76
Grinder 758 (0.44%) 5 (0.21%) 23
Jefe 749 (0.44%) 2 (0.08%) 38
player1 739 (0.43%) 8 (0.33%) 38
kungfujoe 738 (0.43%) 15 (0.63%) 30
santacruz 734 (0.43%) 4 (0.17%) 37
El-Muerto 733 (0.43%) 18 (0.75%) 55
BeaArthur 722 (0.42%) 6 (0.25%) 38
[BN]abigpurplemonkey 703 (0.41%) 27 (1.13%) 27
ethbynight 685 (0.40%) 14 (0.59%) 20
junker 674 (0.39%) 6 (0.25%) 22
Shiva 663 (0.39%) 8 (0.33%) 34
[RPC]llFoxll 652 (0.38%) 10 (0.42%) 24
Gallow 637 (0.37%) 1 (0.04%) 16
VANDO,SILVANA 631 (0.37%) 22 (0.92%) 86
[COT]-SNIPER-BRASIL- 605 (0.35%) 5 (0.21%) 29
unkokue 571 (0.33%) 3 (0.13%) 40
Born2Spawn 569 (0.33%) 7 (0.29%) 31
YipMan 523 (0.30%) 8 (0.33%) 16
bulletstop 522 (0.30%) 6 (0.25%) 23
Jagermeister|MX 519 (0.30%) 1 (0.04%) 14
Pyromancien 508 (0.30%) 2 (0.08%) 31
machabee 489 (0.28%) 14 (0.59%) 42
DonHo 485 (0.28%) 14 (0.59%) 25
slim 483 (0.28%) 7 (0.29%) 36
Mother_Teresa 483 (0.28%) 4 (0.17%) 17
Barny 475 (0.28%) 2 (0.08%) 35
Machabee 474 (0.28%) 18 (0.75%) 50
FokMe?FokU 447 (0.26%) 8 (0.33%) 24
Fox 444 (0.26%) 13 (0.54%) 1 (4.55%) 29
EL_TOLETE 429 (0.25%) 3 (0.13%) 26
haski121 428 (0.25%) 8 (0.33%) 22
domestic_cannibal 422 (0.25%) 3 (0.13%) 16
Ryanthedumbass 417 (0.24%) 5 (0.21%) 17
133 403 (0.23%) 29
Drake 402 (0.23%) 4 (0.17%) 18
kJ`-Halligan 387 (0.23%) 6 (0.25%) 13
Terror_Zicke 384 (0.22%) 5 (0.21%) 28
Milkdady 384 (0.22%) 6 (0.25%) 35
Tupp 376 (0.22%) 14 (0.59%) 32
NICO-KASKADER-PL-Gda 358 (0.21%) 7 (0.29%) 21
radius 357 (0.21%) 5 (0.21%) 24
mahinda_rajapakse 356 (0.21%) 2 (0.08%) 22
dx 354 (0.21%) 5 (0.21%) 26
Aeon 351 (0.20%) 1 (0.04%) 14
Chronos 350 (0.20%) 2 (0.08%) 15
AK88 349 (0.20%) 6 (0.25%) 24
Paparula 345 (0.20%) 4 (0.17%) 19
MESIJACO 337 (0.20%) 19 (0.80%) 17
-SSw<|Algiers 335 (0.19%) 11 (0.46%) 1 (4.55%) 12
Magnum 334 (0.19%) 4 (0.17%) 10
[x_x]CR7 330 (0.19%) 2 (0.08%) 18
Hooligan 327 (0.19%) 15
McGiver 323 (0.19%) 3 (0.13%) 20
[Erx]flo029(fr) 322 (0.19%) 7 (0.29%) 22
gfkljgfjklgfjk 318 (0.19%) 30 (1.26%) 27
Sniper96 316 (0.18%) 10 (0.42%) 31
DiDi_xP 315 (0.18%) 1 (0.04%) 23
tetikci 312 (0.18%) 4 (0.17%) 21
Tesla 310 (0.18%) 4 (0.17%) 18
Spanky 307 (0.18%) 4 (0.17%) 18
d_killer 307 (0.18%) 6 (0.25%) 46
TERMINATOR4.3 306 (0.18%) 10 (0.42%) 27
Incursore_Italiano 299 (0.17%) 15
tinytank 298 (0.17%) 4 (0.17%) 13
AndWhat 297 (0.17%) 6 (0.25%) 35
LoLaZiiiToO'wW 290 (0.17%) 8 (0.33%) 11
*KmKz*-Maverick 290 (0.17%) 2 (0.08%) 10
brachialis 289 (0.17%) 11
Robotstunt 283 (0.16%) 14 (0.59%) 25
DEX 282 (0.16%) 7 (0.29%) 22
jmg 281 (0.16%) 5 (0.21%) 25
Killer.TOFU! 278 (0.16%) 37
GAYS 277 (0.16%) 5 (0.21%) 7
DEATH_MAN! 277 (0.16%) 4 (0.17%) 40
Dr.Strangelove 274 (0.16%) 1 (0.04%) 13
Marcio 271 (0.16%) 11 (0.46%) 14
Aladdin 270 (0.16%) 2 (0.08%) 1 (4.55%) 15
grmbl 268 (0.16%) 8
Claytonofbricks 268 (0.16%) 3 (0.13%) 11
Death 267 (0.16%) 8
[rR]Knifeonly!!! 264 (0.15%) 5 (0.21%) 17
klecha 263 (0.15%) 6 (0.25%) 60
UmbiliCal_Cord_Bill 259 (0.15%) 6 (0.25%) 15
foulerfuture 253 (0.15%) 2 (0.08%) 16
[S*S]Fresh|US 248 (0.14%) 7
BRONAGE 247 (0.14%) 1 (0.04%) 13
domestic_cannibal 247 (0.14%) 10
funesto 245 (0.14%) 5 (0.21%) 40
drmaemo 243 (0.14%) 4 (0.17%) 17
nago 240 (0.14%) 4 (0.17%) 1 (4.55%) 33
tazche 240 (0.14%) 1 (0.04%) 9
Lenin 239 (0.14%) 1 (0.04%) 9
Kalten 236 (0.14%) 11 (0.46%) 16
T-4-2 234 (0.14%) 5 (0.21%) 14
Takeshi.[vzla] 227 (0.13%) 13
|Nuuv|Turbo&Power 226 (0.13%) 2 (0.08%) 10
Ted-Bundy 225 (0.13%) 1 (0.04%) 8
Nic 224 (0.13%) 21
steelwalker 223 (0.13%) 2 (0.08%) 23
rata_rata_rata_:] 221 (0.13%) 9 (0.38%) 18
Madmax183 220 (0.13%) 5 (0.21%) 17
RedWings 219 (0.13%) 7 (0.29%) 16
Lime 218 (0.13%) 1 (0.04%) 12
[Lazy]Looser 218 (0.13%) 16
dertot 217 (0.13%) 8
DOGBERT 215 (0.13%) 1 (0.04%) 13
Faithful 215 (0.13%) 17
mameluco 214 (0.12%) 8
SexyyyPaki 213 (0.12%) 6 (0.25%) 18
polikarpa 211 (0.12%) 7 (0.29%) 15
Shadowrunner 210 (0.12%) 1 (0.04%) 9
ELMOHICANO 209 (0.12%) 1 (0.04%) 8
Azrolator 209 (0.12%) 6 (0.25%) 9
dhonytest 209 (0.12%) 17 (0.71%) 27
AgaetisByrjun 207 (0.12%) 7
rafiq 203 (0.12%) 3 (0.13%) 37
DEX 203 (0.12%) 5 (0.21%) 28
c(=nosound..' 201 (0.12%) 8
vapor 201 (0.12%) 22
Guerreiro 200 (0.12%) 4 (0.17%) 27
Bollerjan 199 (0.12%) 5 (0.21%) 15
joe 199 (0.12%) 1 (0.04%) 20
DonJuan 197 (0.11%) 16
adriano0110 197 (0.11%) 3 (0.13%) 9
hArm:Relentless 196 (0.11%) 2 (0.08%) 8
BOBAH 194 (0.11%) 2 (0.08%) 9
BarmaN 194 (0.11%) 3 (0.13%) 16
[cGs]Pr3z 191 (0.11%) 3 (0.13%) 11
Marcelo_ferrol 191 (0.11%) 3 (0.13%) 15
mausors 191 (0.11%) 2 (0.08%) 10
EmptyNameDefault 189 (0.11%) 13
Cornelius 187 (0.11%) 15
Ramo 187 (0.11%) 3 (0.13%) 17
Aer 187 (0.11%) 11
@$$4oL3! 185 (0.11%) 13
DimebagDarrel 184 (0.11%) 9 (0.38%) 26
SemClanVietckong 183 (0.11%) 3 (0.13%) 8
**HASEVIL** 180 (0.10%) 1 (0.04%) 9
Snickers 179 (0.10%) 2 (0.08%) 11
PutooCesaar 179 (0.10%) 3 (0.13%) 7
[arg]leondeloeste 177 (0.10%) 3 (0.13%) 31
partner_mou 173 (0.10%) 2 (0.08%) 9
(arg)leondeloesteII 172 (0.10%) 1 (0.04%) 17
[FOA]>>Flak_Bait<< 171 (0.10%) 11 (0.46%) 13
Hunter 171 (0.10%) 4 (0.17%) 8
anjudurock 168 (0.10%) 6 (0.25%) 22
SLAPNUTS 168 (0.10%) 2 (0.08%) 10
Issues 168 (0.10%) 1 (0.04%) 7
HuntJemina(Quebec) 166 (0.10%) 1 (0.04%) 7
Privateparts 163 (0.09%) 2 (0.08%) 8
Zxu 162 (0.09%) 1 (0.04%) 9
domestic_cannibals 160 (0.09%) 12 (0.50%) 14
|UG|Neil 159 (0.09%) 7 (0.29%) 27
[Bard]Cheddr_Bob 159 (0.09%) 1 (0.04%) 10
HEZBOLLAH-613 158 (0.09%) 2 (0.08%) 11
<BiH>Mr_HaX<FR> 157 (0.09%) 1 (0.04%) 9
133 156 (0.09%) 1 (0.04%) 9
blackdragon 156 (0.09%) 1 (0.04%) 14
HelenMirren 154 (0.09%) 2 (0.08%) 9
Marla 154 (0.09%) 4
<chich_kebab> 154 (0.09%) 3 (0.13%) 11
|WC|...who_cares 154 (0.09%) 3 (0.13%) 5
Algiers 153 (0.09%) 3 (0.13%) 9
John_Rambo 153 (0.09%) 6 (0.25%) 9
kaycer_martin_argentina 153 (0.09%) 4 (0.17%) 16
Ruff*NeckPIE 152 (0.09%) 1 (0.04%) 5
MyWay 152 (0.09%) 4 (0.17%) 19
olek 150 (0.09%) 2 (0.08%) 18
-sonia- 150 (0.09%) 3 (0.13%) 22
Willow 149 (0.09%) 1 (4.55%) 8
Name 147 (0.09%) 4 (0.17%) 7
[Lazy]Killer 147 (0.09%) 3 (0.13%) 2 (9.09%) 6
resistente_2b 146 (0.08%) 2 (0.08%) 7
Praya 145 (0.08%) 3 (0.13%) 13
T.P1000 145 (0.08%) 23 (0.96%) 15
andres[IBIZA].Col 145 (0.08%) 9 (0.38%) 13
gogo 144 (0.08%) 9 (0.38%) 13
Target 142 (0.08%) 5 (0.21%) 9
JeanTom 141 (0.08%) 6
Espartaco 141 (0.08%) 1 (0.04%) 6
punk 140 (0.08%) 2 (0.08%) 9
oNe.reason 140 (0.08%) 3 (0.13%) 4
lex 140 (0.08%) 2 (0.08%) 8
Blysor 139 (0.08%) 1 (0.04%) 7
ARTHUR35 139 (0.08%) 1 (0.04%) 9
ZiggyElPro 139 (0.08%) 4
Rooster 138 (0.08%) 12
patriaARGENTINA 138 (0.08%) 9
Asesino_Loco 137 (0.08%) 5 (0.21%) 10
OPOP117 136 (0.08%) 2 (0.08%) 9
Gallow 135 (0.08%) 5
CastleBravo 135 (0.08%) 14
gfgfffffffffffffffffffff 133 (0.08%) 16 (0.67%) 30
8008 133 (0.08%) 1 (0.04%) 11
iluikatl 133 (0.08%) 3 (0.13%) 8
azrol 133 (0.08%) 2 (0.08%) 8
rednax 132 (0.08%) 10
Lord_of_War[Fr] 132 (0.08%) 1 (0.04%) 11
arrrrrrrrrrrrr 132 (0.08%) 2 (0.08%) 9
Marly 131 (0.08%) 1 (0.04%) 6
jon21nd 130 (0.08%) 3 (0.13%) 11
[Ice]Terrorist 130 (0.08%) 2 (0.08%) 11
Carsur 130 (0.08%) 15 (0.63%) 27
FRANK 130 (0.08%) 2 (0.08%) 9
mypoopypantsstink 130 (0.08%) 3
*obviously_a_hacker* 129 (0.08%) 1 (0.04%) 3
nio&fabi 128 (0.07%) 1 (0.04%) 11
PelOpEs|That 127 (0.07%) 5 (0.21%) 8
Toti_R.Imagen 126 (0.07%) 4 (0.17%) 16
ethbynight 126 (0.07%) 3 (0.13%) 5
Camos 125 (0.07%) 6
[ninja]rz(Reaper) 125 (0.07%) 1 (0.04%) 4
Prime.Suspect 124 (0.07%) 4 (0.17%) 6
YANCY 124 (0.07%) 1 (0.04%) 6
3DCircus 123 (0.07%) 5 (0.21%) 4
QUYRON 122 (0.07%) 9 (0.38%) 22
(CHI)blackhorse 122 (0.07%) 1 (0.04%) 9
Undertheweb 121 (0.07%) 1 (0.04%) 3
ARTHUR35 121 (0.07%) 1 (0.04%) 7
PLAYER-3 120 (0.07%) 6
Marcio 120 (0.07%) 1 (0.04%) 5
freak 119 (0.07%) 7
_Goupillex_ 119 (0.07%) 9
manolourban 119 (0.07%) 10 (0.42%) 9
nebo80T_Player 118 (0.07%) 3 (0.13%) 14
Exterminator 115 (0.07%) 6 (0.25%) 11
Hunter 115 (0.07%) 9
d@do 114 (0.07%) 1 (0.04%) 7
McCain 113 (0.07%) 1 (0.04%) 7
urs::px 112 (0.07%) 1 (0.04%) 2
ayahiro1995 110 (0.06%) 10
Stutonk 110 (0.06%) 6
produd'eagles 110 (0.06%) 5 (0.21%) 10
mausors 109 (0.06%) 7
RectalLeadPoisoning 109 (0.06%) 1 (0.04%) 3
NetKiller 107 (0.06%) 3 (0.13%) 11
Justisher 107 (0.06%) 3 (0.13%) 6
Sweeney-todd.. 107 (0.06%) 7
nathan8119 106 (0.06%) 7 (0.29%) 7
Provizor 106 (0.06%) 4 (0.17%) 7
Xeek 105 (0.06%) 3 (0.13%) 8
NIMBY 105 (0.06%) 1 (0.04%) 6
anti007 104 (0.06%) 6
[COT]-SNIPER- 104 (0.06%) 2 (0.08%) 5
legend-of-Qubec 103 (0.06%) 2 (0.08%) 6
MEXICAN*SOLDIER 102 (0.06%) 2 (0.08%) 3
kakwa 102 (0.06%) 1 (0.04%) 10
[STA]Nerdstomper 102 (0.06%) 1 (0.04%) 5
DEXTER 102 (0.06%) 10
[TDM]Piccolo(PL) 102 (0.06%) 3
CharlieSheenRocks 101 (0.06%) 3
tough_nipples 100 (0.06%) 3 (0.13%) 9
Siran_GSE 100 (0.06%) 3 (0.13%) 7
Stormy 99 (0.06%) 5 (0.21%) 7
CR0AK3R 99 (0.06%) 1 (0.04%) 4
Marly 98 (0.06%) 1 (0.04%) 7
Reddevil 98 (0.06%) 2 (0.08%) 8
Hambone 97 (0.06%) 3 (0.13%) 7
n00bifier 96 (0.06%) 36 (1.51%) 7
[H20]Meedic 96 (0.06%) 6 (0.25%) 7
8690quattro 95 (0.06%) 1 (0.04%) 7
IAmCrapAtURT 95 (0.06%) 3 (0.13%) 2
-[TwO*WaY]-[K]tnr* 95 (0.06%) 6
SOYLACERDA 95 (0.06%) 2 (0.08%) 4
mahinda_rajapakse 95 (0.06%) 4
Average_Aim 95 (0.06%) 4
rara 94 (0.05%) 5
kJ`-Thr@sh 94 (0.05%) 8
[LCDLC]Prowler 93 (0.05%) 1 (0.04%) 7
DR.GORE 93 (0.05%) 2 (0.08%) 6
Greyscool 92 (0.05%) 1 (0.04%) 7
LvrOfDragons 92 (0.05%) 1 (0.04%) 10
[UG]Ike 92 (0.05%) 4 (0.17%) 11
Defrag 91 (0.05%) 1 (0.04%) 3
.:(MT):.LendgPinkDot 91 (0.05%) 7
Caboomm 90 (0.05%) 3 (0.13%) 7
TheMANofBongomanyoooo 89 (0.05%) 2 (0.08%) 3
Cihan[TR] 88 (0.05%) 1 (0.04%) 3
Turbanterror 88 (0.05%) 2 (0.08%) 5
DacO.o? 87 (0.05%) 4
Deverill 87 (0.05%) 12
hamilton 87 (0.05%) 1 (0.04%) 3
Loading... 85 (0.05%) 1 (0.04%) 6
Yamato 85 (0.05%) 4 (0.17%) 8
Maddog! 85 (0.05%) 13
Mr.Meamo 85 (0.05%) 1 (0.04%) 8
FidelCastro 85 (0.05%) 2 (0.08%) 9
DuDu_xP 85 (0.05%) 1 (0.04%) 5
[Lazy]Killer 84 (0.05%) 2
Dropper 83 (0.05%) 3
Adidas 83 (0.05%) 2 (0.08%) 4
[FOA]huhuhuhuhu 81 (0.05%) 4
Kahrgrim 81 (0.05%) 6
rambo 81 (0.05%) 7
CadelEvansAKAGod 79 (0.05%) 4
Fu.ck!2nd 79 (0.05%) 3 (0.13%) 5
SystemError 79 (0.05%) 5
[RPC]VnzlaRecord'S 79 (0.05%) 1 (0.04%) 6
Sperminator 79 (0.05%) 3 (0.13%) 8
mwa 78 (0.05%) 2 (0.08%) 9
DangerMan 78 (0.05%) 2 (0.08%) 2
Mozano 78 (0.05%) 3
Ho-TraiN 77 (0.04%) 4
NsF'XxnitroxX 77 (0.04%) 4 (0.17%) 4
Soni 76 (0.04%) 3 (0.13%) 10
Ba-Zinga 76 (0.04%) 3 (0.13%) 8
EISLER95 76 (0.04%) 7
MadShredder 76 (0.04%) 9 (0.38%) 6
Paparula 76 (0.04%) 3 (0.13%) 5
.:<uru_abuelo>:. 75 (0.04%) 9
{Snowman} 75 (0.04%) 3 (0.13%) 2
LuciusBlack 75 (0.04%) 2
su-27flanker 74 (0.04%) 3 (0.13%) 4
AGENOr 74 (0.04%) 2 (0.08%) 14
12._UrT_Player112114 74 (0.04%) 2
...lion... 73 (0.04%) 3 (0.13%) 6
Matlock_II 73 (0.04%) 3
Puma 72 (0.04%) 4
Matted 72 (0.04%) 2 (0.08%) 5
Cobra1(Col)Zarate 72 (0.04%) 7 (0.29%) 5
JAIMICO06 72 (0.04%) 1 (0.04%) 4
Arxass 72 (0.04%) 1 (0.04%) 5
warnio 72 (0.04%) 6
[L_N]AKSkill 72 (0.04%) 4 (0.17%) 4
Thiesjan 72 (0.04%) 3 (0.13%) 8
LyonHuntington 72 (0.04%) 1 (0.04%) 10
Otispunkmeyer 71 (0.04%) 4
HappyStuffing 71 (0.04%) 2 (0.08%) 1
JamesGlass 70 (0.04%) 2 (0.08%) 5
bloodthirstywhiteman 70 (0.04%) 4 (0.17%) 10
jorge_Player 70 (0.04%) 5
Przemek 70 (0.04%) 4 (0.17%) 10
aravir 70 (0.04%) 2
Udun 70 (0.04%) 1 (0.04%) 7
Adidas 69 (0.04%) 1 (0.04%) 3
Xx=Fitness=xX 69 (0.04%) 2 (0.08%) 2
Bimbo_Marco 69 (0.04%) 1 (0.04%) 3
StillLovingYou 69 (0.04%) 1 (0.04%) 3
JamesGlass 68 (0.04%) 2 (0.08%) 4
Elite.Heatshot 68 (0.04%) 1 (0.04%) 6
Dool_Arne 67 (0.04%) 4 (0.17%) 5
Cornelius 67 (0.04%) 4
Matted 67 (0.04%) 4
nihilist 66 (0.04%) 3
Ted-bundy 66 (0.04%) 2 (0.08%) 4
SickBoy 66 (0.04%) 1 (0.04%) 4
Col.Sheppard 65 (0.04%) 4 (0.17%) 4
{P*E*F}camjones85 65 (0.04%) 1
ForzaFreddo 65 (0.04%) 5 (0.21%) 4
Eleon 65 (0.04%) 4
zlatan 64 (0.04%) 2 (0.08%) 3
Fattie 64 (0.04%) 2
Terminitor 64 (0.04%) 2 (0.08%) 3
GunPowder 64 (0.04%) 2
Mac 64 (0.04%) 5
EGAX 63 (0.04%) 4
-ST-Hitman 63 (0.04%) 2
NIMBY 63 (0.04%) 2
juank 62 (0.04%) 5 (0.21%) 11
Racher 62 (0.04%) 1 (0.04%) 2
ZtivenNiujitzu!! 62 (0.04%) 4
ragnarok 61 (0.04%) 3
san_la_muerte 61 (0.04%) 2 (0.08%) 9
dacullen 61 (0.04%) 1 (0.04%) 5
epel_pl 60 (0.03%) 6
Erd 60 (0.03%) 3
KRONOS 60 (0.03%) 1 (0.04%) 4
megaramp 60 (0.03%) 2
tolder 60 (0.03%) 2 (0.08%) 2
extremkiller 60 (0.03%) 6 (0.25%) 5
Dietrich 60 (0.03%) 10
Epic-BaZinga 60 (0.03%) 1 (0.04%) 4
Rav 60 (0.03%) 7
WALO-MAN 59 (0.03%) 1 (0.04%) 1
vapor 59 (0.03%) 3
Carl 59 (0.03%) 2 (0.08%) 4
SonoCrasheR 59 (0.03%) 1 (0.04%) 3
#! 59 (0.03%) 2
Bicho 59 (0.03%) 8
Neninho 59 (0.03%) 5
---HASEVIL--- 59 (0.03%) 2
AquaGirl 59 (0.03%) 6
'[SF]ApPoKaAlisMe 58 (0.03%) 4
Mark-5 58 (0.03%) 1 (0.04%) 5
Marly 58 (0.03%) 1 (0.04%) 4
Timothy 57 (0.03%) 1 (0.04%) 4
jotab 57 (0.03%) 6 (0.25%) 4
valmyndigheten 57 (0.03%) 1 (0.04%) 3
G&N 57 (0.03%) 6
joskail 57 (0.03%) 2
Le_RaSTa 56 (0.03%) 3 (0.13%) 4
Fabiano 56 (0.03%) 1 (0.04%) 8
Amar 55 (0.03%) 2
KILLER666KILLER 55 (0.03%) 3 (0.13%) 6
POPDACORK 55 (0.03%) 1 (0.04%) 3
**{TLC}**ayrton 55 (0.03%) 3
FernandoSlayer 55 (0.03%) 1 (0.04%) 4
L@uty 55 (0.03%) 2 (0.08%) 2
[ARC]DonutSkull 54 (0.03%) 1 (0.04%) 4
3DCircus 54 (0.03%) 1 (0.04%) 1
Arxass 54 (0.03%) 4
maticzka 54 (0.03%) 3
Skarab 54 (0.03%) 2
zogalog 54 (0.03%) 3 (0.13%) 3
A.D.A_LL 54 (0.03%) 1 (0.04%) 4
Eagle<>Deagle 54 (0.03%) 2 (0.08%) 3
ryuk 54 (0.03%) 2
Van_Master 54 (0.03%) 3
UAS 54 (0.03%) 1 (0.04%) 2
I+am+a+bird 53 (0.03%) 1
Semyazas 53 (0.03%) 1
E4 53 (0.03%) 3
Avedo 53 (0.03%) 2
stbilcoPlayer 53 (0.03%) 4
LcP//Taquito 52 (0.03%) 1 (0.04%) 3
[c2]Shadow 52 (0.03%) 5
New_seba 52 (0.03%) 2 (0.08%) 4
{B.D}Porta 52 (0.03%) 2 (0.08%) 4
Jazzman237 52 (0.03%) 6 (0.25%) 9
Primu 51 (0.03%) 3
Dizzy 51 (0.03%) 2 (0.08%) 5
|UG|DustyOS 51 (0.03%) 1
LCGGELVIEJONIC 51 (0.03%) 2
=D35ol4t1on= 51 (0.03%) 3
david 51 (0.03%) 3 (0.13%) 7
[OZ]-Mercenaire 51 (0.03%) 3
=) 51 (0.03%) 6
Aladdin 51 (0.03%) 3 (0.13%) 3
lex 51 (0.03%) 3 (0.13%) 5
benito-camelas 51 (0.03%) 2 (0.08%) 3
JerkWeed 51 (0.03%) 1 (0.04%) 1
|UG|JeFfReY$ 50 (0.03%) 2 (0.08%) 12
JOHAN 48 (0.03%) 9 (0.38%) 11
sew_UrT_Player 21 (0.01%) 30
:::Johann::: 14
You need at least 10 rounds or 50 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 1.1066 seconds]   © 2005-2024 www.xlr8or.com